Join thousands taking action on health causes. Every action earns points. Every points creates changes.
1,247 joined
The Assign it Forward (AIF) platform transform your actions into measurable commuiity impact through our points-based system.
Sign up as a Student, Nonprofit, Healthcare Professional, Sponsor, or Community Member.
Browse monthly causes and select campaigns that match your passion and skills
Volunteer, create content, attend workshops, or organize events in your community
Every action earns points based on impact level - from 10 to 50 points per activity
Points convert to donations for nonprofits. 1000 points = $50 to your chosen cause
View your impact on the leaderboard and PACE dashboard with real-time analytics
| Rank | Name | Organization | Points | Donated |
|---|---|---|---|---|
| #1 | Sarah Johnson | UCLA Health Alliance | 4,250 | $212.50 |
| #2 | Marcus Chen | Stanford Wellness Club | 3,890 | $194.50 |
| #3 | Emily Rodriguez | Community Health Network | 3,675 | $183.75 |
| #4 | David Kim | Youth Mental Health Initiative | 3,420 | $171.00 |
| #5 | Aisha Patel | Campus Wellness Warriors | 3,180 | $159.00 |
| #6 | Jordan Taylor | First Responders Support | 2,950 | $147.50 |
| #7 | Lisa Thompson | Diabetes Awareness Team | 2,785 | $139.25 |
| #8 | Carlos Martinez | Heart Health Heroes | 2,640 | $132.00 |
Get monthly campaign updates, impact reports, and exclusive opportunities delivered to your inbox.